WN

  • Single steel plate structure
  • Door thickness 6 mm steel plate
  • Door double thickness steel plate 60 mm
  • Rotating bolts 25 mm diameter
  • "A" class standard key lock configuration
  • Powder coating (RAL 7035 colour)

 

MODELEXTERNAL DIMENSION
H x W x D. in mm
INTERNAL DIMENSION
H x W x D. in mm
WEIGHT
in kg
No. OF SHELVESCAPACITY
in liters
WN - 26 260 x 355 x 260 175 x 250 x 195 15 1 9,0
WN - 30 300 x 485 x 265 215 x 380 x 200 19 1 16,0
WN - 45 450 x 485 x 265 365 x 380 x 200 28 1 28,0
WNO - 45 450 x 485 x 375 365 x 380 x 305 32 2 42,0
WNO - 55 550 x 485 x 375 465 x 380 x 305 35 2 54,0
WNO - 65 650 x 485 x 375 565 x 380 x 305 43 2 66,0
WNO - 75 750 x 485 x 375 665 x 380 x 305 49 2 77,0
WNO - 85 850 x 485 x 375 765 x 380 x 305 49 2 89,0

 

Locking options
Zamek kluczowy Zamek szyfrowy Zamek elektroniczny
key lock combination lock electronic lock