OPAL
All models specified below meets PN-EN 1143-1:2019, KT/101/IMP/97 CERTIFICATE NR P 41/057/2007 (2457) Standards as II class resistance.
- Multiple layer strength structure
- The doorplate made of metal sheet with a thickness of 6 mm
- Increased fire resistance
- Door opening angle 180o
- Three way 4 steel-live locking bolts/4 dead bolts from hinges side
- Shelf regulation
- "A" class standard key lock configuration
- Powder coating in 7035 colour
- All models specified below meets PN-EN 1143 - 1, KT/101/IMP/97 CERTIFICATE NR P 41/057/2007 (2457) Standards as II class resistance.
Additional options:
- Inner safe key lock
- Combination lock
MODEL | EXTERNAL DIMENSION H x W x D. in mm | INTERNAL DIMENSION H x W x D. in mm | WEIGHT in kg | No. OF SHELVES | CAPACITY in liters |
---|---|---|---|---|---|
OPAL 60 | 600 x 500 x 480 | 456 x 358 x 318 | 125 | 1 | 52,0 |
OPAL 70 | 700 x 500 x 480 | 556 x 358 x 318 | 138 | 1 | 63,0 |
OPAL 90 | 900 x 500 x 480 | 756 x 358 x 318 | 172 | 1 | 86,0 |
OPAL 100 | 1000 x 630 x 510 | 856 x 488 x 348 | 220 | 1 | 145,0 |
OPAL 120 | 1200 x 630 x 510 | 1056 x 488 x 348 | 269 | 2 | 179,0 |
OPAL 150 | 1500 x 630 x 510 | 1356 x 488 x 348 | 300 | 2 | 230,0 |
Locking options
|